Now Selling
Stage 2A
Stage 4A
Stage 4B
Stage 7A
- Existing Development
- Future State Primary Shool
- Future Development
- Open Space Parkland
- Drainage Reserve
Check Lot Availability
Stage | Lot# | Availability | Enquiries |
|---|---|---|---|
| 4A | 370 | Enquire | |
| 4A | 371 | Enquire | |
| 4A | 372 | Enquire | |
| 4A | 373 | Enquire | |
| 4A | 374 | Enquire | |
| 4A | 375 | Enquire | |
| 4A | 376 | Enquire | |
| 4A | 377 | Enquire | |
| 4A | 378 | Enquire | |
| 4A | 379 | Enquire | |
| 4A | 380 | Enquire | |
| 4A | 381 | Enquire | |
| 4A | 382 | Enquire | |
| 4A | 383 | Enquire | |
| 4A | 384 | Enquire | |
| 4A | 385 | Enquire | |
| 4A | 386 | Enquire | |
| 4A | 387 | Enquire | |
| 4A | 388 | Enquire | |
| 4A | 389 | Enquire | |
| 4A | 390 | Enquire | |
| 4A | 391 | Enquire | |
| 4A | 392 | Enquire | |
| 4A | 393 | Enquire | |
| 4A | 394 | Enquire | |
| 4A | 395 | Enquire | |
| 4A | 396 | Enquire | |
| 4A | 397 | Enquire | |
| 4A | 398 | Enquire |
Stage 2A
Stage 4A
Stage 4B
Stage 7A
- Existing Development
- Future State Primary Shool
- Future Development
- Open Space Parkland
- Drainage Reserve
Check Lot Availability
Stage | Lot# | Availability | Enquiries |
|---|---|---|---|
| 4B | 404 | Enquire | |
| 4B | 405 | Enquire | |
| 4B | 406 | Enquire | |
| 4B | 407 | Enquire | |
| 4B | 408 | Enquire | |
| 4B | 409 | Enquire | |
| 4B | 410 | Enquire | |
| 4B | 411 | Enquire | |
| 4B | 412 | Enquire | |
| 4B | 413 | Enquire | |
| 4B | 414 | Enquire | |
| 4B | 415 | Enquire | |
| 4B | 416 | Enquire | |
| 4B | 417 | Enquire | |
| 4B | 418 | Enquire | |
| 4B | 419 | Enquire | |
| 4B | 420 | Enquire | |
| 4B | 421 | Enquire | |
| 4B | 422 | Enquire | |
| 4B | 423 | Enquire | |
| 4B | 424 | Enquire | |
| 4B | 425 | Enquire | |
| 4B | 426 | Enquire | |
| 4B | 427 | Enquire | |
| 4B | 428 | Enquire | |
| 4B | 429 | Enquire | |
| 4B | 430 | Enquire | |
| 4B | 431 | Enquire | |
| 4B | 432 | Enquire | |
| 4B | 433 | Enquire | |
| 4B | 434 | Enquire | |
| 4B | 435 | Enquire | |
| 4B | 436 | Enquire | |
| 4B | 437 | Enquire | |
| 4B | 438 | Enquire | |
| 4B | 439 | Enquire | |
| 4B | 440 | Enquire | |
| 4B | 441 | Enquire | |
| 4B | 442 | Enquire |
Stage 2A
Stage 4A
Stage 4B
Stage 7A
- Existing Development
- Future State Primary Shool
- Future Development
- Open Space Parkland
- Drainage Reserve
Check Lot Availability
Stage | Lot# | Availability | Enquiries |
|---|---|---|---|
| 7A | 443 | Enquire | |
| 7A | 444 | Enquire | |
| 7A | 445 | Enquire | |
| 7A | 446 | Enquire | |
| 7A | 447 | Enquire | |
| 7A | 448 | Enquire | |
| 7A | 449 | Enquire | |
| 7A | 450 | Enquire | |
| 7A | 451 | Enquire | |
| 7A | 452 | Enquire | |
| 7A | 453 | Enquire | |
| 7A | 454 | Enquire | |
| 7A | 455 | Enquire | |
| 7A | 456 | Enquire | |
| 7A | 457 | Enquire | |
| 7A | 458 | Enquire | |
| 7A | 459 | Enquire | |
| 7A | 460 | Enquire | |
| 7A | 461 | Enquire | |
| 7A | 462 | Enquire | |
| 7A | 463 | Enquire | |
| 7A | 464 | Enquire | |
| 7A | 465 | Enquire | |
| 7A | 466 | Enquire |
Stage 2A
Stage 4A
Stage 4B
Stage 7A
- Existing Development
- Future State Primary Shool
- Future Development
- Open Space Parkland
- Drainage Reserve